Team Information | S11L-19-SPRING | L889-Montoya_R |

S / A / R | 
11 / L / 889  |

City | Website | 
Aliso Viejo | http://www.ayso889.org/ |

Division - Flight | 
U10B ( Medal 5 - A ) |

Team Name | 
|

Head Coach | 
Raul Montoya |

Games | Place | 
7 games | 5th place |

Record W - L - T | 
4 - 3 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/23/19 : 01:30 PM : L889-Foxborough Park 3 U10 | GU10 | 5902 | L889-Nadruz_D L87-Hoey_C | Park, Noh Jin | Center | 1.5 |
| 03/23/19 : 03:30 PM : L889-Foxborough Park 2 U10 | BU10 | 5563 | L889-O'driscoll_M L87-Olamendi_J | Park, Noh Jin | AR | 1 |
| 03/30/19 : 02:00 PM : L889-Foxborough Park 3 U10 | GU10 | 5908 | L889-Collings_P L1455-Bullock_J | Park, Noh Jin | Center | 1.5 |
| 03/30/19 : 10:30 AM : L889-Foxborough Park 2 U10 | BU10 | 5525 | L889-Montoya_R L84-Sterling_R | Park, Noh Jin | Center | 1.5 |
| 03/30/19 : 12:00 PM : L889-Foxborough Park 2 U10 | BU10 | 5570 | L889-Jordan_M L41-Nichols_B | Park, Noh Jin | Center | 1.5 |
| |
|
|
|
|
|
7 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
Referee Meeting | 1 | 1 | 1 | 2/27 Park |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 7 |  |
 |  |  |  |  |
 |  | Region Points | 8 |  |
 |  |  |  |  |
 |  | Team Quota | 18 |  |
 |  | Points Needed | 10 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 10 ] points to meet your team quota once your pending games have been completed. |
|